Round 1 of our Winter Bouldering League is officially wrapped, and Round 2 is already underway.
Thank you to everyone who got involved. The energy on the wall has been spot on and it’s been great to see so many strong attempts, clever beta and determined top-outs.
After plenty of anticipation, we’re excited to share the Round 1 scores below. Take a look, celebrate the wins and get ready to push again in Round 2.
| Female 40+ | ||
| Name | Score | Age Category |
| price, rebs | 130 | 40+ |
| Male 40+ | ||
| Name | Score | Age Category |
| robinson, mark | 186 | 40+ |
| burns, alex | 181 | 40+ |
| braithwaite, dave | 173 | 40+ |
| lawther, nick | 164 | 40+ |
| dutton, spod | 160 | 40+ |
| harrison, des | 145 | 40+ |
| wiltsher, darren | 119 | 40+ |
| carlton, ian | 115 | 40+ |
| mccay, david | 115 | 40+ |
| stephens, jonathan | 112 | 40+ |
| day, ian | 110 | 40+ |
| clayson, darren | 105 | 40+ |
| hamilton, ian | 103 | 40+ |
| pepper, mark | 103 | 40+ |
| bumingham, steve | 99 | 40+ |
| lawson, kevin | 97 | 40+ |
| pettis, chris | 97 | 40+ |
| brown, peter | 90 | 40+ |
| tilley, peter | 90 | 40+ |
| murr, andrew | 85 | 40+ |
| evans, mark | 77 | 40+ |
| masterson, joseph | 10 | 40+ |
| Female Under 16 | ||
| Name | Score | Age Category |
| jackson, thea | 113 | u16 |
| lawther, niamh | 101 | u16 |
| mabbutt, emily | 73 | u16 |
| hawgood-brown, shelby | 67 | u16 |
| clayson, eloise | 63 | u16 |
| clayson, safiya | 63 | u16 |
| bumingham, amy | 27 | u16 |
| Male Under 16 | ||
| Name | Score | Age Category |
| jilbert, peter | 183 | u16 |
| lawther, flynn | 162 | u16 |
| cheng, jayden | 151 | u16 |
| braithwaite, elliot | 151 | u16 |
| hemming, marcus | 142 | u16 |
| darlaston, fin | 92 | u16 |
| miller, nate | 60 | u16 |
| pettis, josh | 57 | u16 |
| Female 16+ | ||
| Name | Score | Age Category |
| hinds, kyra | 173 | 16+ |
| Stevenson, emilie | 170 | 16+ |
| bhakta, rimi | 110 | 16+ |
| neal, anya | 96 | 16+ |
| law, cat | 92 | 16+ |
| main. Leigh | 90 | 16+ |
| fawkes, meg | 75 | 16+ |
| mojilip, alexandra | 67 | 16+ |
| chapman, olivia | 60 | 16+ |
| walsh, megan | 57 | 16+ |
| bellew, jessica | 50 | 16+ |
| king, laura | 40 | 16+ |
| mead, melanie | 37 | 16+ |
| buck, claudia | 20 | 16+ |
| poalton, jemma | 10 | 16+ |
| Male 16+ | ||
| Name | Score | Age Category |
| harrison, callum | 219 | 16+ |
| morrison, sam | 208 | 16+ |
| east, ripley | 202 | 16+ |
| kempa, thomas | 195 | 16+ |
| telling, sam | 192 | 16+ |
| dubignon, louis | 191 | 16+ |
| scudder, ethan | 185 | 16+ |
| pettitt, matthew | 184 | 16+ |
| white, lucas | 175 | 16+ |
| constable, liam | 174 | 16+ |
| maitland, jor-el | 174 | 16+ |
| williams, euan | 174 | 16+ |
| jackson, piers | 170 | 16+ |
| dickson, glyn | 167 | 16+ |
| moss, nathan | 167 | 16+ |
| palmer, wade | 163 | 16+ |
| judge, sam | 158 | 16+ |
| dainty, clarke | 156 | 16+ |
| honeybunn, niall | 153 | 16+ |
| hinds, jermaine | 152 | 16+ |
| lake, josh | 151 | 16+ |
| matthews, tom | 150 | 16+ |
| o’neil, harrison | 150 | 16+ |
| butchart, simon | 141 | 16+ |
| ingold, connor | 140 | 16+ |
| kelly, eddy | 139 | 16+ |
| mcfall, bailey | 137 | 16+ |
| adkins, joshua | 135 | 16+ |
| jarret, harry | 135 | 16+ |
| tolt, ben | 135 | 16+ |
| jesajans, ernests | 133 | 16+ |
| moulton, luke | 131 | 16+ |
| pepper, harry | 126 | 16+ |
| baker, joe | 120 | 16+ |
| darlison, jack | 120 | 16+ |
| brett, kallum | 117 | 16+ |
| sheppard, john-c | 116 | 16+ |
| banyard, jacob | 113 | 16+ |
| barber, kane | 113 | 16+ |
| birchmore, adam | 113 | 16+ |
| holmes, freddie | 113 | 16+ |
| harrington, matthew | 111 | 16+ |
| cook, toby | 110 | 16+ |
| hoang, kiem | 110 | 16+ |
| Smart, Joel | 110 | 16+ |
| carrolls, liam | 107 | 16+ |
| kulirovs, erol | 105 | 16+ |
| russell, james | 104 | 16+ |
| haggar, dylon | 90 | 16+ |
| zynch, Adrian | 89 | 16+ |
| buck, jack | 87 | 16+ |
| norman, jack | 78 | 16+ |
| beer, simon | 73 | 16+ |
| johnston, callum | 57 | 16+ |
| will, kai | 57 | 16+ |
| bygraves, sam | 50 | 16+ |
| Spofforth, Tom | 50 | 16+ |
| chapman, alex | 30 | 16+ |
A huge well done to everyone who took part in Round 1. Whether you’re sitting near the top of the leaderboard or just getting started, every attempt counts.
Round 2 is now underway, with fresh problems on the wall and plenty of time to shake things up. We can’t wait to see how the league develops over the coming weeks.
Round 3 lands on 20th February. Whether you’re chasing points or just enjoying the league, it’s another chance to get involved and keep the momentum going.
See you on the mats!
The Pinnacle Team